Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 21 900 -29 W - 258 -29 0 W - 278 8 31 61 0.00 4 60.5
5 21 800 -29 W - 258 -29 0 NW - 333 5 26 69 0.00 4 60.7
5 21 700 -29 W - 258 -29 1 NW - 316 12 22 79 0.00 4 60.8
5 21 600 -29 W - 258 -29 2 NW - 316 13 21 85 0.00 4 60.9
5 21 500 -29 W - 258 -29 0 W - 291 11 21 90 0.00 4 61.0
5 21 400 -29 W - 258 -29 0 W - 264 10 24 93 0.00 4 61.0
5 21 300 -29 W - 258 -29 0 W - 288 9 23 95 0.00 4 61.1
5 21 200 -29 W - 258 -29 3 NW - 304 11 24 94 0.00 4 61.1
5 21 100 -29 W - 258 -29 4 NW - 304 11 25 96 0.04 4 61.1
5 20 2400 -29 W - 258 -29 10 NW - 307 17 25 96 0.00 4 60.5
5 20 2300 -29 W - 258 -29 8 NW - 301 17 26 96 0.02 4 60.5
5 20 2200 -29 W - 258 -29 2 NW - 296 10 29 93 0.01 3 59.6
5 20 2100 -29 W - 258 -29 0 N - 4 10 31 67 0.00 3 59.5
5 20 2000 -29 W - 258 -29 0 NW - 329 8 32 63 0.00 3 59.4
5 20 1900 -29 W - 258 -29 1 N - 347 14 34 65 0.00 3 59.6
5 20 1800 -29 W - 258 -29 1 NE - 50 20 35 53 0.00 3 59.6
5 20 1700 -29 W - 258 -29 0 NE - 40 10 33 56 0.00 3 59.6
5 20 1600 -29 W - 258 -29 1 N - 9 16 34 82 0.01 3 59.6
5 20 1500 -29 W - 258 -29 2 NW - 331 17 37 58 0.01 3 59.6
5 20 1400 -29 W - 258 -29 0 NW - 309 14 36 62 0.00 3 59.9
5 20 1300 -29 W - 258 -29 2 SW - 242 14 38 75 0.00 3 60.0
5 20 1200 -29 W - 258 -29 2 NW - 301 15 37 63 0.00 3 60.0
5 20 1100 -29 W - 258 -29 2 NW - 299 11 37 52 0.00 3 60.2
5 20 1000 -29 W - 258 -29 0 W - 289 9 35 52 0.00 3 60.2
5 20 900 -29 W - 258 -29 0 W - 281 9 33 65 0.00 3 60.3
5 20 800 -29 W - 258 -29 2 SE - 114 13 30 66 0.00 4 60.3
5 20 700 -29 W - 258 -29 2 E - 76 21 25 79 0.00 4 60.3
5 20 600 -29 W - 258 -29 2 E - 97 12 24 79 0.00 4 60.3
5 20 500 -29 W - 258 -29 2 S - 174 15 24 83 0.00 4 60.2
5 20 400 -29 W - 258 -29 5 S - 196 17 25 90 0.00 4 60.2
5 20 300 -29 W - 258 -29 2 E - 106 21 28 85 0.00 3 60.2
5 20 200 -29 W - 258 -29 2 E - 79 12 28 81 0.00 4 60.3
5 20 100 -29 W - 258 -29 2 SE - 151 12 27 79 0.00 4 60.4
5 19 2400 -29 W - 258 -29 5 S - 178 15 27 89 0.00 4 60.4
5 19 2300 -29 W - 258 -29 2 SE - 133 13 27 92 0.01 4 60.3
5 19 2200 -29 W - 258 -29 3 S - 167 18 29 77 0.00 3 60.3
5 19 2100 -29 W - 258 -29 6 SW - 219 21 31 68 0.00 4 60.3
5 19 2000 -29 W - 258 -29 2 E - 75 11 33 69 0.00 4 60.3
5 19 1900 -29 W - 258 -29 2 S - 163 16 34 65 0.00 4 60.3
5 19 1800 -29 W - 258 -29 3 SW - 242 14 37 62 0.00 4 60.3
5 19 1700 -29 W - 258 -29 5 SW - 230 21 38 61 0.00 4 60.4
5 19 1600 -29 W - 258 -29 3 SW - 234 16 38 62 0.00 4 60.6
5 19 1500 -29 W - 258 -29 2 NW - 293 12 37 67 0.00 4 60.7
5 19 1400 -29 W - 258 -29 2 W - 274 14 37 58 0.00 5 60.9
5 19 1300 -29 W - 258 -29 2 NW - 296 12 36 64 0.00 5 61.4
5 19 1200 -29 W - 258 -29 0 NW - 319 9 34 69 0.00 5 61.6
5 19 1100 -29 W - 258 -29 2 NW - 323 16 35 63 0.00 6 62.0
5 19 1000 -29 W - 258 -29 0 NW - 310 8 34 73 0.00 6 62.1
5 19 900 -29 W - 258 -29 1 N - 340 9 31 74 0.00 6 62.1
5 19 800 -29 W - 258 -29 2 NW - 321 13 24 85 0.00 6 62.5
5 19 700 -29 W - 258 -29 5 NW - 319 17 19 92 0.00 6 62.6
5 19 600 -29 W - 258 -29 8 NW - 303 19 19 94 0.00 6 62.7
5 19 500 -29 W - 258 -29 9 NW - 314 17 20 95 0.00 6 62.7
5 19 400 -29 W - 258 -29 9 NW - 322 17 21 96 0.00 6 62.7
5 19 300 -29 W - 258 -29 8 NW - 322 20 21 97 0.00 6 62.8
5 19 200 -29 W - 258 -29 10 NW - 324 23 21 97 0.00 6 62.8
5 19 100 -29 W - 258 -29 10 NW - 329 24 22 96 0.00 6 63.0
5 18 2400 -29 W - 258 -29 11 NW - 318 25 23 97 0.00 6 63.2
5 18 2300 -29 W - 258 -29 9 NW - 314 27 23 97 0.01 5 63.4
5 18 2200 -29 W - 258 -29 6 NW - 320 28 25 98 0.05 6 62.8
5 18 2100 -29 W - 258 -29 5 NW - 315 18 26 97 0.02 5 62.3
5 18 2000 -29 W - 258 -29 6 NW - 321 28 28 98 0.05 5 61.8
5 18 1900 -29 W - 258 -29 6 NW - 317 21 28 96 0.03 5 61.2
5 18 1800 -29 W - 258 -29 8 NW - 335 23 29 96 0.02 5 61.0
5 18 1700 -29 W - 258 -29 8 NW - 335 21 30 93 0.01 4 60.8
5 18 1600 -29 W - 258 -29 9 NW - 326 23 32 91 0.00 4 60.8
5 18 1500 -29 W - 258 -29 9 NW - 324 20 33 90 0.00 5 61.0
5 18 1400 -29 W - 258 -29 10 NW - 326 21 32 89 0.00 5 61.2
5 18 1300 -29 W - 258 -29 11 NW - 332 24 32 83 0.00 5 61.6
5 18 1200 -29 W - 258 -29 13 NW - 336 26 30 94 0.00 5 61.6
5 18 1100 -29 W - 258 -29 10 NW - 334 25 30 96 0.01 23 61.6
5 18 1000 -29 W - 258 -29 0 NW - 333 2 33 90 0.02 23 61.2
.