Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
02 03 1600 1 53 6.5 0.43 5 11 NW - 302 87
02 03 1500 1 52 5.8 0.42 5 10 NW - 308 87
02 03 1400 2 53 6 0.42 5 9 NW - 311 87
02 03 1300 6 53 6 0.41 4 9 W - 285 87
02 03 1200 10 53 6 0.4 2 6 SW - 233 89
02 03 1100 9 52 5.9 0.39 2 6 W - 275 90
02 03 1000 8 52 5.8 0.38 1 5 SE - 133 89
02 03 0900 10 52 5.7 0.37 0 3 SE - 130 92
02 03 0800 8 52 5.7 0.37 1 5 SW - 245 92
02 03 0700 8 52 5.8 0.37 2 6 W - 272 92
02 03 0600 8 52 5.8 0.37 1 5 W - 289 92
02 03 0500 10 52 5.5 0.37 1 4 SW - 221 92
02 03 0400 5 52 5.1 0.37 3 8 W - 291 92
02 03 0300 6 52 5.1 0.37 2 11 W - 265 91
02 03 0200 4 52 5.1 0.37 4 9 W - 267 91
02 03 0100 9 51 4.6 0.36 4 10 NW - 299 91
02 03 0000 12 50 3.7 0.34 3 8 W - 288 93
02 02 2300 13 50 3 0.31 3 7 NW - 308 93
02 02 2200 18 49 2.3 0.25 1 4 SE - 116 95
02 02 2100 18 48 1.8 0.19 2 8 S - 197 95
02 02 2000 19 48 1.1 0.14 2 6 W - 272 95
02 02 1900 19 47 0.8 0.1 2 8 SW - 238 95
02 02 1800 19 47 0.7 0.07 1 6 W - 254 95
02 02 1700 20 47 1.5 0.02 1 5 SW - 219 95
02 02 1600 21 47 1.7 0.15 1 4 SW - 208 94
02 02 1500 21 46 1.4 0.13 1 4 S - 188 94
02 02 1400 21 46 1.4 0.12 1 4 S - 202 93
02 02 1300 23 46 1.4 0.12 1 5 E - 83 91
02 02 1200 22 47 1.5 0.12 1 5 S - 200 92
02 02 1100 21 46 1.4 0.12 1 5 SW - 210 92
02 02 1000 21 46 1.4 0.1 1 4 SW - 241 94
02 02 0900 20 46 0.8 0.08 1 3 E - 111 95
02 02 0800 20 46 0.8 0.07 1 5 S - 194 92
02 02 0700 21 46 0.7 0.06 3 12 SW - 222 86
02 02 0600 21 45 0.3 0.05 2 12 S - 176 82
02 02 0500 22 45 0.3 0.05 1 9 S - 170 79
02 02 0400 22 45 0.4 0.05 2 7 S - 201 75
02 02 0300 20 45 0.4 0.05 1 4 SW - 231 83
02 02 0200 18 45 0.4 0.05 1 3 SW - 225 88
02 02 0100 19 45 0.4 0.05 1 4 SW - 227 89
02 02 0000 20 45 0.4 0.05 1 4 SW - 236 90
02 01 2300 21 46 0.5 0.05 0 3 S - 198 91
02 01 2200 22 46 0.5 0.05 1 5 SE - 128 92
02 01 2100 22 45 0.4 0.05 1 6 E - 69 96
02 01 2000 23 45 0 0 1 6 E - 82 91
02 01 1900 24 45 0 0 1 4 E - 108 88
.