Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
01 03 2200 26 54 0 0 3 8 SE - 140 97
01 03 2100 27 55 0 0 3 9 SE - 125 97
01 03 2000 26 55 0 0 4 10 SE - 121 97
01 03 1900 26 55 0 0 3 10 SE - 117 98
01 03 1800 24 55 0 0 1 5 S - 165 99
01 03 1700 20 55 2.4 0 2 6 NW - 297 98
01 03 1600 18 56 2.7 0.56 6 8 NW - 318 96
01 03 1500 18 56 2.9 0.56 5 8 NW - 315 95
01 03 1400 18 56 2.9 0.55 6 8 NW - 316 96
01 03 1300 18 56 2.9 0.55 6 8 NW - 315 95
01 03 1200 18 56 2.8 0.53 6 8 NW - 319 95
01 03 1100 21 56 2.7 0.51 5 7 NW - 318 96
01 03 1000 25 55 2.2 0.49 4 6 NW - 315 97
01 03 0900 26 55 1.8 0.45 2 5 NW - 300 99
01 03 0800 26 54 1.6 0.38 0 2 SW - 235 99
01 03 0700 25 54 1.3 0.33 0 3 SE - 154 99
01 03 0600 25 54 1.1 0.29 0 3 SE - 130 99
01 03 0500 26 54 1 0.22 0 3 S - 199 99
01 03 0400 26 54 1 0.19 0 3 SE - 155 99
01 03 0300 25 54 1.1 0.19 0 3 S - 202 98
01 03 0200 24 54 1.3 0.18 0 3 S - 193 98
01 03 0100 23 54 1.3 0.16 0 2 S - 179 98
01 03 0000 23 54 1.4 0.15 0 2 S - 197 97
01 02 2300 23 54 1.6 0.15 1 5 SW - 212 97
01 02 2200 23 54 1.3 0.14 1 5 SW - 223 98
01 02 2100 22 54 0.7 0.13 1 3 NE - 54 98
01 02 2000 22 53 0.4 0.09 1 3 NE - 61 98
01 02 1900 22 53 0 0.02 1 4 SE - 143 97
01 02 1800 21 53 0 0 1 3 SW - 209 97
01 02 1700 22 53 0 0 0 3 S - 197 96
01 02 1600 22 53 0.4 0.18 0 4 SE - 137 96
01 02 1500 22 53 0.7 0.18 1 5 E - 112 96
01 02 1400 20 53 0.8 0.18 1 4 SE - 114 96
01 02 1300 20 53 0.9 0.18 1 4 E - 108 96
01 02 1200 18 54 1.1 0.18 1 4 SE - 127 96
01 02 1100 17 54 1.2 0.18 0 4 SE - 113 95
01 02 1000 16 54 1.1 0.18 1 4 SE - 117 95
01 02 0900 16 53 0.9 0.16 1 5 E - 109 95
01 02 0800 15 53 0.5 0.13 0 2 E - 105 96
01 02 0700 15 53 0.4 0.11 0 2 SE - 134 95
01 02 0600 15 53 0.4 0.1 0 2 SE - 139 95
01 02 0500 14 53 0.4 0.1 0 2 SE - 124 95
01 02 0400 14 53 0.5 0.1 0 2 SE - 119 95
01 02 0300 14 53 0.4 0.09 0 2 E - 98 95
01 02 0200 13 53 0 0.08 0 2 S - 162 95
01 02 0100 13 53 0.3 0.08 0 2 SE - 154 95
.