Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
01 02 0400 13 1.4
01 02 0300 13 1.2
01 02 0200 13 1
01 02 0100 13 0.9
01 02 0000 12 0.9
01 01 2300 12 0.9
01 01 2200 13 0.9
01 01 2100 13 0.9
01 01 2000 12 0.9
01 01 1900 12 0.8
01 01 1800 13 0.7
01 01 1700 13 3.7
01 01 1600 14 3.4
01 01 1500 15 2.6
01 01 1400 16 2.6
01 01 1300 16 2.6
01 01 1200 14 2.4
01 01 1100 12 1.6
01 01 1000 10 0.8
01 01 0900 9 0.2
01 01 0800 8 0
01 01 0700 8 0
01 01 0600 6 0
01 01 0500 7 0
01 01 0400 8 0
01 01 0300 8 0
01 01 0200 8 0
01 01 0100 9 0
01 01 0000 8 0
12 31 2300 9 0
12 31 2200 10 0
12 31 2100 11 0
12 31 2000 12 0
12 31 1900 12 0
12 31 1800 12 0
12 31 1700 12 0
12 31 1600 13 11
12 31 1500 14 11.1
12 31 1400 14 11.2
12 31 1300 15 11.3
12 31 1200 15 11.3
12 31 1100 14 11.2
12 31 1000 14 11.2
12 31 0900 12 10.9
12 31 0800 13 10.6
12 31 0700 12 9.8
12 31 0600 13 8.5
.