Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
02 01 1300 28 0
02 01 1200 26 0
02 01 1100 26 0
02 01 1000 25 0
02 01 0900 25 0
02 01 0800 24 0
02 01 0700 24 0
02 01 0600 24 0
02 01 0500 25 0
02 01 0400 25 0
02 01 0300 25 0
02 01 0200 25 0
02 01 0100 25 0
02 01 0000 25 0
01 31 2300 25 0
01 31 2200 25 0
01 31 2100 24 0
01 31 2000 26 0
01 31 1900 26 0
01 31 1800 26 0
01 31 1700 27 0
01 31 1600 28 0
01 31 1500 29 0
01 31 1400 30 0
01 31 1300 31 0
01 31 1200 32 0
01 31 1100 31 0
01 31 1000 30 0
01 31 0900 29 0
01 31 0800 28 0
01 31 0700 27 0
01 31 0600 27 0
01 31 0500 28 0
01 31 0400 28 0
01 31 0300 28 0
01 31 0200 27 0
01 31 0100 27 0
01 31 0000 26 0
01 30 2300 27 0
01 30 2200 28 0
01 30 2100 28 0
01 30 2000 28 0
01 30 1900 29 0
01 30 1800 30 0
01 30 1700 32 0
01 30 1600 34 0
01 30 1500 35 0
.