Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 19 1200 32 49 0.3 0.14 7 19 SW - 215 76
05 19 1100 30 49 0.4 0.14 7 18 SW - 221 81
05 19 1000 28 49 0.4 0.14 8 22 SW - 213 87
05 19 0900 28 49 0.5 0.14 8 21 SW - 220 87
05 19 0800 28 49 0.4 0.14 6 17 SW - 222 91
05 19 0700 26 49 0.4 0.14 6 20 SW - 220 94
05 19 0600 26 49 0.4 0.14 6 20 SW - 214 96
05 19 0500 26 49 0.5 0.14 6 17 SW - 215 96
05 19 0400 27 49 0.5 0.14 5 22 SW - 229 95
05 19 0300 27 49 0.5 0.14 6 20 SW - 229 96
05 19 0200 27 50 0.8 0.14 6 26 SW - 225 96
05 19 0100 28 50 0.8 0.11 5 19 W - 251 96
05 19 0000 29 50 0.6 0.08 5 18 SW - 229 95
05 18 2300 30 49 0.5 0.04 6 18 SW - 227 96
05 18 2200 30 49 0.4 0.03 7 18 SW - 214 97
05 18 2100 32 49 0.4 0.03 5 17 SW - 238 94
05 18 2000 33 49 0 0.01 4 14 SW - 238 95
05 18 1900 34 49 0 0.01 5 16 SW - 214 96
05 18 1800 34 49 0.2 0 6 19 SE - 156 99
05 18 1700 34 49 0.1 0 4 19 SE - 156 100
05 18 1600 34 49 0.4 0.7 6 23 SE - 137 99
05 18 1500 34 49 0.5 0.68 3 16 S - 196 100
05 18 1400 34 49 0.4 0.68 4 14 S - 159 100
05 18 1300 35 49 0.5 0.67 2 15 S - 160 100
05 18 1200 34 49 0.3 0.62 3 11 SE - 142 100
05 18 1100 33 49 0.3 0.62 4 18 S - 163 100
05 18 1000 34 49 0.4 0.58 4 16 S - 165 100
05 18 0900 35 49 0.5 0.52 2 9 SE - 116 100
05 18 0800 35 49 0.5 0.49 1 6 SE - 124 100
05 18 0700 35 49 0.6 0.41 0 4 SW - 204 100
05 18 0600 36 49 0.7 0.34 1 6 S - 192 100
05 18 0500 36 49 0.6 0.25 1 7 SE - 141 100
05 18 0400 37 49 0.7 0.25 3 13 SE - 145 100
05 18 0300 36 49 0.8 0.25 1 4 S - 172 100
05 18 0200 36 49 0.8 0.25 1 4 S - 166 100
05 18 0100 37 49 0.7 0.25 1 7 SW - 214 98
05 18 0000 37 49 0.9 0.25 2 10 S - 160 98
05 17 2300 36 49 0.9 0.23 3 14 S - 165 98
05 17 2200 35 49 0.8 0.23 1 4 SW - 228 99
05 17 2100 36 49 0.9 0.23 1 5 W - 266 98
05 17 2000 37 49 0.9 0.22 1 5 SW - 217 98
05 17 1900 40 49 1 0.12 1 4 SW - 218 93
05 17 1800 39 49 1 0.12 1 5 W - 248 93
05 17 1700 44 49 1.3 0.11 2 12 S - 193 75
05 17 1600 50 50 1.6 0.13 1 8 S - 161 62
05 17 1500 52 50 2 0.13 2 8 SE - 131 55
05 17 1400 49 50 2.3 0.13 1 4 SE - 149 61
.