Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 19 900 3 NW - 328 7 27 -6999 20.9
5 19 800 1 SW - 213 5 28 -6999 20.8
5 19 700 1 SE - 134 5 22 -6999 21.3
5 19 600 4 S - 200 10 20 -6999 21.4
5 19 500 2 N - 351 7 21 -6999 21.4
5 19 400 6 NW - 307 11 22 -6999 21.3
5 19 300 7 NW - 306 16 23 -6999 21.2
5 19 200 7 NW - 302 21 23 -6999 21.3
5 19 100 9 NW - 294 19 25 -6999 21.2
5 18 2400 7 NW - 295 19 25 -6999 21.3
5 18 2300 8 NW - 313 19 25 -6999 21.7
5 18 2200 10 NW - 296 22 26 -6999 21.3
5 18 2100 10 NW - 303 18 27 -6999 20.8
5 18 2000 13 W - 291 26 28 -6999 20.6
5 18 1900 9 NW - 296 19 30 -6999 20.4
5 18 1800 13 NW - 296 24 31 -6999 20.5
5 18 1700 10 W - 290 18 33 -6999 19.9
5 18 1600 9 NW - 296 18 34 -6999 20.1
5 18 1500 11 NW - 303 19 35 -6999 20.0
5 18 1400 9 W - 289 18 36 -6999 20.0
5 18 1300 11 NW - 295 20 35 -6999 20.3
5 18 1200 8 NW - 298 20 33 -6999 20.4
5 18 1100 9 NW - 294 23 32 -6999 20.4
5 18 1000 6 NW - 309 11 31 -6999 20.1
5 18 900 3 NW - 294 8 32 -6999 19.6
5 18 800 2 W - 272 8 31 -6999 19.5
5 18 700 2 W - 283 6 31 -6999 20.3
5 18 600 2 S - 202 7 32 -6999 20.1
5 18 500 4 S - 159 9 32 -6999 18.5
5 18 400 3 S - 195 9 32 -6999 19.3
5 18 300 6 S - 171 14 32 -6999 19.8
5 18 200 3 SE - 128 8 32 -6999 20.1
5 18 100 3 SE - 115 7 32 -6999 19.7
5 17 2400 4 SE - 127 9 32 -6999 19.6
5 17 2300 3 E - 109 7 32 -6999 19.8
5 17 2200 5 E - 79 11 32 -6999 20.1
5 17 2100 6 E - 85 13 34 -6999 20.6
5 17 2000 7 E - 102 17 37 -6999 20.1
5 17 1900 6 SE - 141 13 37 -6999 20.3
5 17 1800 5 S - 165 14 37 -6999 20.2
5 17 1700 6 E - 97 20 45 -6999 20.1
5 17 1600 5 SE - 143 15 48 -6999 20.4
5 17 1500 4 S - 185 14 46 -6999 20.5
5 17 1400 6 S - 165 14 46 -6999 20.8
5 17 1300 7 S - 161 15 45 -6999 21.0
5 17 1200 7 S - 164 14 43 -6999 21.3
5 17 1100 5 SE - 135 12 41 -6999 21.3
5 17 1000 4 E - 97 10 37 -6999 21.2
5 17 900 2 E - 95 5 35 -6999 19.7
5 17 800 1 SW - 246 4 32 -6999 -6999
5 17 700 1 E - 109 4 30 -6999 -6999
5 17 600 1 SE - 148 5 30 -6999 -6999
5 17 500 2 S - 180 6 30 -6999 21.7
5 17 400 2 SW - 247 7 30 -6999 21.9
5 17 300 3 S - 199 9 30 -6999 21.9
5 17 200 3 S - 185 8 30 -6999 22.0
5 17 100 2 E - 90 7 29 -6999 21.6
5 16 2400 3 S - 161 7 29 -6999 21.8
5 16 2300 2 S - 190 6 30 -6999 21.7
5 16 2200 2 SW - 212 5 31 -6999 21.7
5 16 2100 3 S - 201 8 32 -6999 21.9
5 16 2000 4 S - 199 11 32 -6999 22.1
5 16 1900 2 SW - 231 8 33 -6999 22.1
5 16 1800 3 W - 290 9 32 -6999 21.5
5 16 1700 3 SW - 227 9 33 -6999 21.9
5 16 1600 3 NW - 295 10 37 -6999 21.8
5 16 1500 4 W - 260 14 38 -6999 22.2
5 16 1400 4 W - 266 12 38 -6999 21.8
5 16 1300 6 W - 286 14 33 -6999 22.3
5 16 1200 4 W - 261 10 37 -6999 21.6
5 16 1100 3 W - 259 8 34 -6999 22.0
5 16 1000 2 SW - 229 6 34 -6999 22.0
.