Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 19 1100 -29 W - 258 -29 2 NW - 323 16 35 63 0.00 6 62.0
5 19 1000 -29 W - 258 -29 0 NW - 310 8 34 73 0.00 6 62.1
5 19 900 -29 W - 258 -29 1 N - 340 9 31 74 0.00 6 62.1
5 19 800 -29 W - 258 -29 2 NW - 321 13 24 85 0.00 6 62.5
5 19 700 -29 W - 258 -29 5 NW - 319 17 19 92 0.00 6 62.6
5 19 600 -29 W - 258 -29 8 NW - 303 19 19 94 0.00 6 62.7
5 19 500 -29 W - 258 -29 9 NW - 314 17 20 95 0.00 6 62.7
5 19 400 -29 W - 258 -29 9 NW - 322 17 21 96 0.00 6 62.7
5 19 300 -29 W - 258 -29 8 NW - 322 20 21 97 0.00 6 62.8
5 19 200 -29 W - 258 -29 10 NW - 324 23 21 97 0.00 6 62.8
5 19 100 -29 W - 258 -29 10 NW - 329 24 22 96 0.00 6 63.0
5 18 2400 -29 W - 258 -29 11 NW - 318 25 23 97 0.00 6 63.2
5 18 2300 -29 W - 258 -29 9 NW - 314 27 23 97 0.01 5 63.4
5 18 2200 -29 W - 258 -29 6 NW - 320 28 25 98 0.05 6 62.8
5 18 2100 -29 W - 258 -29 5 NW - 315 18 26 97 0.02 5 62.3
5 18 2000 -29 W - 258 -29 6 NW - 321 28 28 98 0.05 5 61.8
5 18 1900 -29 W - 258 -29 6 NW - 317 21 28 96 0.03 5 61.2
5 18 1800 -29 W - 258 -29 8 NW - 335 23 29 96 0.02 5 61.0
5 18 1700 -29 W - 258 -29 8 NW - 335 21 30 93 0.01 4 60.8
5 18 1600 -29 W - 258 -29 9 NW - 326 23 32 91 0.00 4 60.8
5 18 1500 -29 W - 258 -29 9 NW - 324 20 33 90 0.00 5 61.0
5 18 1400 -29 W - 258 -29 10 NW - 326 21 32 89 0.00 5 61.2
5 18 1300 -29 W - 258 -29 11 NW - 332 24 32 83 0.00 5 61.6
5 18 1200 -29 W - 258 -29 13 NW - 336 26 30 94 0.00 5 61.6
5 18 1100 -29 W - 258 -29 10 NW - 334 25 30 96 0.01 23 61.6
5 18 1000 -29 W - 258 -29 0 NW - 333 2 33 90 0.02 23 61.2
5 18 900 -29 W - 258 -29 5 SW - 236 16 33 89 0.00 23 60.6
5 18 800 -29 W - 258 -29 9 SW - 228 17 31 94 0.01 5 60.9
5 18 700 -29 W - 258 -29 4 SW - 230 15 31 98 0.03 5 61.0
5 18 600 -29 W - 258 -29 5 SW - 221 17 31 98 0.03 5 60.9
5 18 500 -29 W - 258 -29 2 SW - 204 13 31 99 0.00 4 60.8
5 18 400 -29 W - 258 -29 4 SW - 224 16 31 98 0.00 4 60.7
5 18 300 -29 W - 258 -29 1 SW - 215 14 31 98 0.02 4 60.8
5 18 200 -29 W - 258 -29 2 SE - 156 11 32 98 0.02 4 60.7
5 18 100 -29 W - 258 -29 1 SE - 142 11 32 98 0.00 4 60.6
5 17 2400 -29 W - 258 -29 0 SE - 128 3 32 98 0.00 4 60.4
5 17 2300 -29 W - 258 -29 1 SE - 131 11 32 98 0.01 4 60.4
5 17 2200 -29 W - 258 -29 3 SE - 132 13 32 98 0.01 4 60.5
5 17 2100 -29 W - 258 -29 2 SE - 119 10 33 96 0.00 4 60.4
5 17 2000 -29 W - 258 -29 4 SE - 121 11 35 90 0.00 4 60.2
5 17 1900 -29 W - 258 -29 4 SE - 153 13 35 89 0.00 4 60.1
5 17 1800 -29 W - 258 -29 4 S - 193 22 35 90 0.04 4 60.4
5 17 1700 -29 W - 258 -29 3 SE - 128 16 43 77 0.00 4 60.4
5 17 1600 -29 W - 258 -29 2 SE - 127 12 46 54 0.00 4 60.6
5 17 1500 -29 W - 258 -29 1 SE - 135 10 47 59 0.00 5 61.0
5 17 1400 -29 W - 258 -29 1 SE - 154 10 45 59 0.00 5 61.1
5 17 1300 -29 W - 258 -29 3 SE - 143 14 47 63 0.00 5 61.5
5 17 1200 -29 W - 258 -29 1 S - 173 11 46 63 0.00 6 61.7
5 17 1100 -29 W - 258 -29 2 SE - 139 12 44 59 0.00 6 62.2
5 17 1000 -29 W - 258 -29 2 SE - 134 13 43 62 0.00 6 62.2
5 17 900 -29 W - 258 -29 0 SE - 152 6 43 60 0.00 6 62.2
5 17 800 -29 W - 258 -29 0 S - 178 9 35 73 0.00 6 62.6
5 17 700 -29 W - 258 -29 0 S - 166 7 30 92 0.00 6 62.6
5 17 600 -29 W - 258 -29 1 S - 197 13 30 97 0.00 7 62.6
5 17 500 -29 W - 258 -29 0 S - 198 6 30 97 0.00 7 62.6
5 17 400 -29 W - 258 -29 3 S - 191 13 30 97 0.00 7 62.6
5 17 300 -29 W - 258 -29 5 SW - 214 15 30 97 0.00 7 62.6
5 17 200 -29 W - 258 -29 6 SW - 228 15 29 95 0.00 7 62.7
5 17 100 -29 W - 258 -29 3 SW - 212 16 29 95 0.00 7 62.7
5 16 2400 -29 W - 258 -29 2 SW - 207 10 29 96 0.00 7 62.8
5 16 2300 -29 W - 258 -29 1 SW - 207 9 30 95 0.00 6 62.8
5 16 2200 -29 W - 258 -29 4 S - 188 14 31 97 0.00 6 62.8
5 16 2100 -29 W - 258 -29 5 S - 189 20 31 97 0.00 7 62.9
5 16 2000 -29 W - 258 -29 7 SW - 206 18 32 95 0.01 7 62.7
5 16 1900 -29 W - 258 -29 9 SW - 223 20 32 94 0.03 7 62.8
5 16 1800 -29 W - 258 -29 4 SW - 220 16 33 91 0.02 7 62.3
5 16 1700 -29 W - 258 -29 3 S - 199 15 35 90 0.05 6 62.1
5 16 1600 -29 W - 258 -29 4 S - 197 17 39 83 0.01 6 62.0
5 16 1500 -29 W - 258 -29 0 N - 342 11 38 71 0.00 6 62.1
5 16 1400 -29 W - 258 -29 2 SW - 215 14 38 81 0.00 6 62.4
5 16 1300 -29 W - 258 -29 2 W - 268 15 37 79 0.03 6 62.6
5 16 1200 -29 W - 258 -29 5 SW - 207 17 42 66 0.01 6 62.5
.