Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp Deg F RH % AVG Wind mph Max Wind mph Wind Dir deg 24 Hr Snow in Snow Depth in
04/16 19:00 32.0 75 1 8 W - 268 -0.0 75.6
04/16 18:00 36.0 56 1 9 SW - 223 -0.0 75.7
04/16 17:00 38.1 49 1 8 W - 267 -0.0 75.9
04/16 16:00 38.6 42 7 20 W - 269 0.0 76.5
04/16 15:00 37.4 43 7 20 NW - 298 0.0 76.9
04/16 14:00 38.6 40 6 17 NW - 310 -0.0 76.8
04/16 13:00 39.8 39 3 17 W - 258 -0.1 76.8
04/16 12:00 43.5 31 3 17 SW - 212 -0.0 77.1
04/16 11:00 42.5 32 3 13 W - 278 -0.1 76.9
04/16 10:00 40.4 32 3 15 SW - 243 -0.0 76.7
04/16 09:00 37.2 36 2 11 W - 270 0.0 76.8
04/16 08:00 33.5 42 3 12 N - 14 0.0 76.7
04/16 07:00 32.4 40 3 10 W - 250 0.0 76.9
04/16 06:00 32.8 41 8 15 W - 284 0.0 76.7
04/16 05:00 33.5 41 9 18 NW - 306 0.0 76.8
04/16 04:00 34.3 39 8 17 NW - 303 0.0 76.8
04/16 03:00 35.2 36 9 20 W - 291 0.0 76.7
04/16 02:00 36.2 32 7 17 NW - 305 0.0 76.6
04/16 01:00 37.1 29 7 13 NW - 314 0.0 76.7
04/16 00:00 38.3 26 4 12 NW - 296 0.0 76.6
04/15 23:00 38.0 29 2 10 SW - 238 0.0 76.9
04/15 22:00 39.9 25 2 13 W - 252 0.0 76.9
04/15 21:00 40.4 25 3 11 NW - 309 0.0 77.2
04/15 20:00 41.3 23 3 13 S - 202 0.0 77.5
04/15 19:00 43.2 23 2 14 SW - 234 -0.0 77.4
04/15 18:00 46.2 24 2 12 SW - 205 -0.0 77.5
04/15 17:00 48.3 16 3 14 SW - 203 -0.0 77.3
04/15 16:00 48.9 20 2 18 SW - 204 -0.1 77.3
04/15 15:00 52.1 17 3 11 NW - 334 -0.0 77.8
04/15 14:00 50.5 17 2 12 W - 260 -0.1 78.1
04/15 13:00 49.3 18 2 13 W - 259 -0.2 78.0
04/15 12:00 47.0 18 2 10 W - 279 -0.2 78.0
04/15 11:00 47.0 16 2 9 S - 190 -0.2 78.2
04/15 10:00 44.2 17 2 7 W - 256 -0.0 78.8
04/15 09:00 39.2 21 2 10 W - 267 -0.0 79.1
04/15 08:00 35.1 27 3 11 E - 110 0.0 79.1
04/15 07:00 34.3 29 3 13 S - 197 0.0 79.1
04/15 06:00 35.4 29 3 13 W - 281 0.0 79.0
04/15 05:00 34.5 31 2 8 W - 263 0.0 79.1
04/15 04:00 34.4 29 2 11 W - 258 0.0 79.2
04/15 03:00 33.3 30 1 9 NW - 302 0.0 79.1
04/15 02:00 30.6 33 1 6 NW - 325 0.0 79.3
04/15 01:00 31.5 33 1 9 W - 259 0.0 79.0
04/15 00:00 31.9 32 2 8 W - 254 0.0 79.2
.